| Service | Adult bike * | Children's bike* | Ebike* | Description |
|---|---|---|---|---|
MOT | £30 | £20 | £50 | Recommended at regular intervals. We give your bike a thorough check to make sure it's safe to ride and provide you with a report of it's condition. (no adjustments made) |
General service | £45 | £35 | £65 | Recommended every 12 months as a minimum. All components checked for wear. All bolts matched to torque specification. Adjustments and lubrication to drivetrain components. Adjustments to braking components. Wheels checked for true and tension |
Gold service | £95 | £75 | £115 | Recommended every 12-18 months depending on mileage. In addition to our standard service: Full strip down of drivetrain components, deep cleaned, reassembled, set-up and lubricated. Braking systems removed, cleaned, reassembled and set-up. Headset, bottom bracket and hubs stripped, cleaned and greased. Gear and brake inner cable replacement (cables included in price) |
Gold Plus service ** | £120 | N/A | £140 | Recommended every 12-18 months. In addition to our Gold Service: Full brake fluid replacement and Di2 update & diagnostic report |
* Parts and accessories are not included in the service charges and will be quoted for before carrying out any work.
** optional extra from Gold- only applicable for hydraulic disc brake or Di2 equipped bikes
E-Bike services include:
Turn around time is usually 1-2 days, this will depend on the extent of the work needed to your bicycle and the availability of parts.
| Bicycle Service | MOT | Standard Service | Gold Service | Gold Plus Service | E-bike service Extras |
|---|---|---|---|---|---|
| Safety checks | ✔ | ✔ | ✔ | ✔ | |
| Check wear and damage of every moving component | ✔ | ✔ | ✔ | ✔ | |
| Inflate tyres to recommended pressures | ✔ | ✔ | ✔ | ✔ | |
| Basic clean (wipe down) | ✔ | ✔ | ✔ | ||
| Adjust gears & alignment | ✔ | ✔ | ✔ | ||
| Adjust brakes | ✔ | ✔ | ✔ | ||
| Lube transmission components & cables | ✔ | ✔ | ✔ | ||
| Adjust tyre pressures | ✔ | ✔ | ✔ | ||
| True and Tension spokes | ✔ | ✔ | ✔ | ||
| Drivetrain transmission deep clean in parts washer | ✔ | ✔ | |||
| Strip, clean, grease Headset & bottom bracket | ✔ | ✔ | |||
| Strip, clean and grease wheel hub bearings | ✔ | ✔ | |||
| Replace gear & brake cables | ✔ | ||||
| Di2 update and diagnostic report | ✔ | ||||
| Full brake fluid flush and replacement | ✔ | ||||
| Shimano, Bosch, Specialized, Giant E-bike software updates | ✔ | ||||
| diagnostics of all the electrical elements of the bike. Report printed where applicable. | ✔ | ||||
| Adult Bike | £30 | £45 | £95 | £120 | |
| children's bike | £20 | £35 | £75 | N/A | |
| Ebike | £50 | £65 | £115 | £140 |
Suspension and dropper post components are serviced additionally to all of our service packages.
| Description | Labor Charges- excluding parts unless specified otherwise |
|---|---|
| Wheels | |
| Fit tube / tyre | £15 including tube* |
| Wheel true- basic | £10 |
| Wheel true, dish and tension | £17.50 |
| Fit Spoke & wheel true | £15 |
| Hub service cup & cone | £17.50 |
| Front hub cartridge bearing replacement front | £10 plus bearings |
| Rear hub cartridge bearing replacement and freehub service | £15 plus bearings |
| Wheel Build | £45 |
| Tubeless set up (Per Wheel) | £25 including tape, valves and sealant if required |
| Brakes | |
| Bleed brake | £17.50 |
| Fit pads and center calliper | £5 |
| Adjust brake | £10 |
| Fit hydraulic complete brake | £17.50 each |
| Fit brake cable | £15 |
| Fitment of hydraulic hose and bleed | £25 |
| Decontaminate rotors (pair) | £15 |
| Gears | |
| Adjust gears | £10 |
| Realign hanger | £5 |
| Fit gear cable + adjust | £15 including inner cable |
| Fit chain + adjust | £10 |
| Fit chain ring | £10 |
| Fit cassette/freewheel | £10 |
| Fit shifter STI road bar | £25 |
| Fit shifter Flat bar | £15 |
| Fit derailleur | £15 |
| Di2 firmware update, customisation and diagnostic report | £30 |
| Bearings | |
| Frame full pivot bearing replacement | £50 to £100 |
| Headset replacement | £15 |
| headset strip, clean, grease and adjust | £15 |
| Adjust headset | £10 |
| Bottom bracket replacement | £20 |
| Bottom bracket strip, clean, grease and adjust | £20 |
| Suspension & Seat Post Services | |
| Fork lower leg & Oil change | £45 |
| Rear shock air-can service | £40 |
| shock eyelet bush replacement | £10 plus bush |
| rockshox full Fork service | £130 including removal, postage and refit |
| rockshox full rear shock service (monarch and delux) | £135 including removal, postage and refit |
| Fox full fork service | £150 including removal, postage to FOX UK and refit |
| Fox rear shock Full service | £160 including removal, postage to FOX UK and refit |
| Specialized Brain Fork service | £160 including removal, postage to Specialized UK and refit |
| Specialized Brain shock service | £165 including removal, postage to Specialized UK and refit |
| Rockshox Reverb Service | £130 including strip, postage and refit |
| E-bike | |
| Shimano, Bosch, Specialized or Giant E-bike software updates. Diagnostics of all the electrical elements of the bike. Report printed where applicable. | £30 |
| Motor removal and replacment/refit | £80 |








